
Global Network
Worldwide connections,held in differentplaces.
Domicile, origination and coverage are deliberately kept apart. 36 offices and representative desks in eight regions, 28 jurisdictions of domicile or registration, and more than 140 correspondent and counterparty relationships reaching 52 countries.
- Cities
- 36
- Jurisdictions
- 28
- Relationships
- 140+
- Countries reached
- 52
Eight regions
A hub in each region, a domicile where it matters.
Each region is run from one hub office and carries its own jurisdictions, counterparties and expansion plan.

Caribbean
The Caribbean is where the group is held and where the arithmetic is done. IGUAKO Capital Holdings Ltd. is incorporated in George Town, and Harbourfront Chambers houses g…
US$224 million client portfolio in the region · 7 offices and desks
The region
North America
North America is a founding region and the deepest origination market the firm has for pharmaceutical and animal-health transactions. Palm Beach opened in 2019 with the F…
US$168 million client portfolio in the region · 5 offices and desks
The region
Latin America
Latin America is the most origination-heavy region in the network and the smallest by client portfolio. Panama City has been the regional hub since 2022 and is the base o…
US$47 million client portfolio in the region · 4 offices and desks
The region
Europe
Europe holds more of the client portfolio than any region except the Caribbean and carries the fund platform through which most institutional capital is admitted. London …
US$214 million client portfolio in the region · 8 offices and desks
The region
Middle East
The Middle East is the youngest of the four regional hubs and the quickest to reach working scale. Dubai opened as the regional hub in 2023, Doha and Manama followed in 2…
US$58 million client portfolio in the region · 3 offices and desks
The region
Africa & Indian Ocean
Africa and the Indian Ocean is the smallest region by people and the newest by average office age. Port Louis has been the regional hub since 2023, Johannesburg opened in…
US$29 million client portfolio in the region · 3 offices and desks
The region
Asia-Pacific
Asia-Pacific is the region the firm expects to grow fastest over the next five years. Singapore has been the regional hub since 2022 and is the base of the Head of Techno…
US$61 million client portfolio in the region · 3 offices and desks
The region
Oceania
Oceania is where the origination discipline of the firm was formed. Brisbane opened in 2019 as one of the two founding offices and is the base of the Chair of the Board. …
US$41 million client portfolio in the region · 3 offices and desks
The regionOffices and representative desks
36 cities.
Group headquarters in George Town; founding offices in Palm Beach and Brisbane; a regional hub in each region.
| City | Country | Region | Type | Opened | Building |
|---|---|---|---|---|---|
| George Town | Cayman Islands | Caribbean | Group headquarters | 2019 | Level 12, Harbourfront Chambers, George Town |
| Hamilton | Bermuda | Caribbean | Office | 2021 | Level 4, Cedar Wharf House, Hamilton |
| Road Town | British Virgin Islands | Caribbean | Office | 2021 | Level 3, Tortola Quay, Road Town |
| Nassau | Bahamas | Caribbean | Office | 2022 | Level 6, Bay Street Pavilion, Nassau |
| Bridgetown | Barbados | Caribbean | Office | 2022 | Level 5, Careenage House, Bridgetown |
| Port of Spain | Trinidad and Tobago | Caribbean | Representative desk | 2024 | Level 2, Savannah Chambers, Port of Spain |
| Willemstad | Curaçao | Caribbean | Representative desk | 2025 | Level 3, Handelskade House, Willemstad |
| Palm Beach | United States | North America | Founding office | 2019 | Level 3, Worth Avenue Pavilion, Palm Beach |
| Miami | United States | North America | Office | 2021 | Level 21, Brickell Atrium, Miami |
| New York | United States | North America | Office | 2022 | Level 34, Water Street Chambers, New York |
| Toronto | Canada | North America | Office | 2023 | Level 9, Bay-Wellington House, Toronto |
| Wilmington | United States | North America | Representative desk | 2023 | Level 2, Brandywine Chambers, Wilmington |
| Panama City | Panama | Latin America | Regional hub | 2022 | Level 18, Cinta Costera Tower, Panama City |
| São Paulo | Brazil | Latin America | Office | 2023 | Level 11, Faria Lima Pavilion, São Paulo |
| Mexico City | Mexico | Latin America | Office | 2024 | Level 15, Reforma Pavilion, Mexico City |
| Montevideo | Uruguay | Latin America | Representative desk | 2025 | Level 4, Rambla House, Montevideo |
| London | United Kingdom | Europe | Office | 2020 | Level 7, Bishopsgate Court, London |
| Dublin | Ireland | Europe | Office | 2022 | Level 5, Grand Canal Chambers, Dublin |
| Luxembourg | Luxembourg | Europe | Regional hub | 2022 | Level 9, Grand-Rue Chambers, Luxembourg |
| Zürich | Switzerland | Europe | Office | 2022 | Level 5, Paradeplatz Annex, Zürich |
| St Helier | Jersey | Europe | Office | 2023 | Level 3, Esplanade Chambers, St Helier |
| St Peter Port | Guernsey | Europe | Office | 2023 | Level 2, Glategny Court, St Peter Port |
| Amsterdam | Netherlands | Europe | Office | 2024 | Level 4, Herengracht House, Amsterdam |
| Lisbon | Portugal | Europe | Representative desk | 2025 | Level 3, Tagus Quay House, Lisbon |
| Dubai | United Arab Emirates | Middle East | Regional hub | 2023 | Level 21, Marina Gate Chambers, Dubai |
| Doha | Qatar | Middle East | Office | 2024 | Level 8, Corniche Chambers, Doha |
| Manama | Bahrain | Middle East | Office | 2024 | Level 6, Seef Court, Manama |
| Port Louis | Mauritius | Africa & Indian Ocean | Regional hub | 2023 | Level 7, Caudan Chambers, Port Louis |
| Johannesburg | South Africa | Africa & Indian Ocean | Office | 2024 | Level 10, Rivonia Chambers, Johannesburg |
| Nairobi | Kenya | Africa & Indian Ocean | Representative desk | 2025 | Level 5, Upper Hill Pavilion, Nairobi |
| Singapore | Singapore | Asia-Pacific | Regional hub | 2022 | Level 30, Raffles Quay Pavilion, Singapore |
| Hong Kong | Hong Kong | Asia-Pacific | Office | 2023 | Level 26, Ice House Court, Hong Kong |
| Tokyo | Japan | Asia-Pacific | Office | 2024 | Level 12, Otemachi Court, Tokyo |
| Seoul | South Korea | Asia-Pacific | Representative desk | 2026 | Level 14, Yeouido Chambers, Seoul |
| Brisbane | Australia | Oceania | Founding office | 2019 | Level 16, Eagle Street House, Brisbane |
| Sydney | Australia | Oceania | Office | 2020 | Level 19, Bridge Street Chambers, Sydney |
| Auckland | New Zealand | Oceania | Representative desk | 2024 | Level 6, Quay Street Pavilion, Auckland |
Counterparties
More than 140relationships in52 countries.
Correspondent banks, custodians, prime brokers, fund administrators, trust companies, reinsurers, trading venues, data providers and development finance institutions. The relationships are the reason a mandate booked in one jurisdiction can be executed in another.
- Correspondent bank
- 9
- Custodian
- 5
- Fund administrator
- 3
- Reinsurer
- 2
- Trust company
- 2
- Trading venue
- 2
- Data provider
- 2
- Development finance institution
- 2
- Payments institution
- 2
- Prime broker
- 2
- Family office network
- 2
- Clearing agent
- 1
Profiled relationships: 34 of more than 140. Counts by type across the profiled set.
The Iguako Network.
IGUAKO Capital is one site in the Iguako Institute's family of works. The others are listed with their purpose.