
Domiciles
Twenty-eightjurisdictions.
The institution is established in the Cayman Islands and registered or domiciled in twenty-seven further jurisdictions. Each carries a local entity, a serving office, a defined role and six regulatory notices.
- Jurisdictions
- 28
- Regulatory notices
- 168
- Principal domicile
- Cayman Islands
- Local entities
- 85
Domicile policy
A domicile is chosen for what it lets the institution do for a client, not for what it lets the institution avoid.
Group governance, the balance sheet and the Investment Committee sit in George Town. Fund platforms, booking centres, holding vehicles and origination entities sit where the clients, assets and counterparties are. Every local entity applies the same forty group policies and publishes the same six regulatory notices, adapted to the jurisdiction.
Caribbean
| Jurisdiction | Local entity | Role | Served from | Since |
|---|---|---|---|---|
| Cayman Islands | IGUAKO Capital Holdings Ltd. | Principal domicile and group holding | George Town | 2019 |
| Bermuda | IGUAKO Capital (Bermuda) Ltd. | Insurance-linked and reinsurance vehicles | Hamilton | 2021 |
| British Virgin Islands | IGUAKO Capital (BVI) Ltd. | Holding and co-investment vehicles | Road Town | 2021 |
| Bahamas | IGUAKO Private Wealth (Bahamas) Ltd. | Private wealth booking centre | Nassau | 2022 |
| Barbados | IGUAKO Capital (Barbados) SRL | Treaty-based holding and commercial finance | Bridgetown | 2022 |
| Trinidad and Tobago | IGUAKO Capital (Trinidad and Tobago) Ltd. | Energy-adjacent commercial finance | Port of Spain | 2024 |
| Curaçao | IGUAKO Capital (Curaçao) N.V. | Latin American structuring | Willemstad | 2025 |
North America
| Jurisdiction | Local entity | Role | Served from | Since |
|---|---|---|---|---|
| United States | IGUAKO Capital Americas LLC | Florida coverage office and Delaware vehicles | Palm Beach | 2019 |
| Canada | IGUAKO Capital Canada Inc. | Data and technology investments | Toronto | 2023 |
Latin America
| Jurisdiction | Local entity | Role | Served from | Since |
|---|---|---|---|---|
| Panama | IGUAKO Capital (Panamá) S.A. | Regional hub and trade finance | Panama City | 2022 |
| Brazil | IGUAKO Capital Brasil Participações Ltda. | Agri-science and animal-health origination | São Paulo | 2022 |
| Mexico | IGUAKO Capital México, S. de R.L. de C.V. | Pharmaceutical manufacturing exposure | Mexico City | 2024 |
Europe
| Jurisdiction | Local entity | Role | Served from | Since |
|---|---|---|---|---|
| United Kingdom | IGUAKO Capital Advisory (UK) Limited | Advisory and research | London | 2020 |
| Ireland | IGUAKO Fund Management (Ireland) Limited | Fund platform | Dublin | 2022 |
| Luxembourg | IGUAKO Capital Europe S.à r.l. | European holding and fund platform | Luxembourg | 2022 |
| Switzerland | IGUAKO Capital (Schweiz) AG | Private wealth and custody relationships | Zürich | 2022 |
| Jersey | IGUAKO Trust Company (Jersey) Limited | Trust and private-client structures | St Helier | 2023 |
| Guernsey | IGUAKO Capital (Guernsey) Limited | Private equity vehicles | St Peter Port | 2023 |
| Netherlands | IGUAKO Commercial Finance B.V. | European commercial finance | Amsterdam | 2024 |
Africa & Indian Ocean
| Jurisdiction | Local entity | Role | Served from | Since |
|---|---|---|---|---|
| Mauritius | IGUAKO Africa Holdings Ltd | Africa and India-facing holding platform | Port Louis | 2023 |
| South Africa | IGUAKO Capital South Africa (Pty) Ltd | Animal-health and agri-science origination | Johannesburg | 2024 |